GRP Manufacturers in UAE
Fibre Glass UAE
Fibre Glass Products UAE

DIMENSIONS

Dimensions(GRP Cylindrical Horizontal Water Tanks)

Capacity U.S Gallon Length C.M. Width C.M. Height C.M. No. of. Legs
250 135 112 112 2
300 154 110 110 2
400 180 130 120 2
500 195 130 142 2
600 203 135 145 2
800 207 150 165 2
1000 227 160 175 2
1200 245 170 190 2
1500 287 180 180 3
2000 285 225 235 2
2500 315 225 235 2
3000 385 225 235 2
4000 485 225 235 4
5000 590 225 235 5
6000 572 250 250 6
10000 735 285 280 6
15000 1050 285 280 9
35000        
FRP Water Tanks

Plastic Vertical Tanks Model - Star

Code No. U.S Gallon Dia (mm) H-1 (mm) Total Height (mm) Threaded Manhole (mm) Approx. Wall Thick (mm)
PS-2 200 1050 1000 1160 420 5
PS-3 300 1150 1160 1350 420 6
PS-4 400 1305 1350 1525 420 6
PS-5 500 1325 1490 1690 420 6
PS-6 600 1470 1350 1650 420 8
PS-8A 800 1510 1960 2185 420 8
PS-8 800 1660 1380 1760 420 8
PS-10 A 1000 1635 1830 2080 420 8
PS-10 1000 1880 1320 1680 420 8
PS-12 1200 1930 1555 1935 420 8
PS-15 1500 2020 2105 2405 420 9
PS-20 2000 2120 2120 2520 420 10
PS-30 3000 2400 2500 3000 420 10
PS-40 4000 2600 2880 3280 420 12
PS-50 5000 2900 2880 3280 420 12

Plastic Horizonta Tanks

Code No. U.S Gallon Dia (mm) Length (mm) Threaded Manhole (mm) Approx. Wall Thick (mm)
PH-3 300 960 1655 420 6
PH-4 400 1125 1625 420 7
PH-5 500 1155 1960 420 8